Menu
- info@labzy.com
Ultra Low Noise Real-Time Digital Pulse Processor (DPP) and Digital MCA in One Package. The nanoMCA-II offers unmatched low noise performance using state of the art Digital Signal Processing. It is a more powerful version of the original nanoMCA device, with ultra low-noise analog front-end, three additional input/output channels, higher (125 MHz) sampling frequency, among other features. It is also a perfect match to analog pulse-shapers, replacing old-fashioned spectroscopy ADCs and MCA buffers.
Check out how the nanoMCA-II compares to Amptek and Ortec devices.
The nanoMCA-II is a state-of-the-art small, low power, ultra-high performance digital MCA, featuring:
Download the full nanoMCA-II Data Sheet [pdf]
Enclosure | Dimensions: 3.6″ x 1.5″ x 1″ (92 mm x 38 mm x 25 mm) |
Spectrum Size | 16k channels |
Inputs and Outputs | Input A: Signals from RC Feedback Preamplifiers (exponential signal) |
DPP Sampling Period | 8 ns |
DPP Quantization | 16 bit |
DPP Time Constant | Primary (long) TC: 250 ns to 4.1 µs |
Coincidence Logic Signal | Input D or Input R |
Pulse Shapes | Trapezoidal/Triangular |
Pulse Shape Flat Top | Adjustable, 0 to 2 µs |
Automation | Pole-Zero, Thresholds, Input Polarity |
I/O Connector | Single mini USB for all interfaces |
Interface Connectivity | Wired: USB (also serves as power source), Ethernet, Serial Low Voltage UART |
Power Requirements | 5V@300mA for USB, 5V@1A wall plug |
Operating Power | 1350mW at 25°C and USB interface |
Temperature Operating Range | -20°C to +60°C |
See the Support tab for supporting documentation
Hardware
Manuals
See below for nanoMCA-II performance examples.