Menu
- info@labzy.com
Ultra Low Noise Real-Time Digital Pulse Processor (DPP) and Scintillation Detector Spectrometer in One Package. The handheld nanoMCA-II-SP is the ultimate device in the nanoMCA family. It is a more powerful version of the original nanoMCA-SP device, and includes a built-in PMT preamplifier, as well as three additional input/output channels, an improved sampling period, and a wider range of pulse-shape time constants. See the full list of features below.
The nanoMCA-II-SP is a state-of-the-art small, low power, ultra-high performance digital MCA with built-in preamplifier, featuring:
Download the full nanoMCA-II-SP Data Sheet [pdf]
Enclosure | Dimensions: 3.6″ x 1.5″ x 1″ (92 mm x 38 mm x 25 mm) |
Spectrum Size | 16k channels |
Inputs and Outputs | Input A: Signals from RC Feedback Preamplifiers (exponential signal) |
DPP Sampling Period | 8 ns |
DPP Quantization | 16 bit |
DPP Time Constant | Primary (long) TC: 125 ns to 4.1 µs |
Coincidence Logic Signal | Input D or Input R |
Pulse Shapes | Trapezoidal/Triangular |
Pulse Shape Flat Top | Adjustable, 0 to 2 µs |
Automation | Pole-Zero, Thresholds, Input Polarity |
I/O Connector | Single mini USB for all interfaces |
Interface Connectivity | Wired: USB (also serves as power source), Ethernet |
Power Requirements | 5V@300mA for USB, 5V@1A wall plug |
Operating Power | 1350mW at 25°C and USB interface |
Temperature Operating Range | -20°C to +60°C |
See the Support tab for supporting documentation
Hardware
See below for nanoMCA-II-SP performance examples.